JSON::PP

Latest version: 4.18 registry icon
Maintenance score
26
Safety score
100
Popularity score
N/A
Check your open source dependency risks. Get immediate insight about security, stability and licensing risks.
Security
  Vulnerabilities
Version Suggest Low Medium High Critical
2.97001 0 0 0 0 0
2.97000 0 0 0 0 0
2.27400 0 0 0 0 0
2.27300 0 0 0 0 0
2.27203 0 0 0 0 0
2.27202 0 0 0 0 0
2.27201 0 0 0 0 0
2.27200 0 0 0 0 0
2.27105 0 0 0 0 0
2.27104 0 0 0 0 0
2.27103 0 0 0 0 0
2.27102 0 0 0 0 0
2.27101 0 0 0 0 0
4.18 0 0 0 0 0
4.17_01 0 0 0 0 0
4.16 0 0 0 0 0
4.15 0 0 0 0 0
4.14 0 0 0 0 0
4.13 0 0 0 0 0
4.12 0 0 0 0 0
4.11 0 0 0 0 0
4.10 0 0 0 0 0
4.09 0 0 0 0 0
4.08 0 0 0 0 0
4.07 0 0 0 0 0
4.06 0 0 0 0 0
4.05 0 0 0 0 0
4.04 0 0 0 0 0
4.03 0 0 0 0 0
4.02 0 0 0 0 0
4.01 0 0 0 0 0
4.00 0 0 0 0 0
3.99_01 0 0 0 0 0
2.96 0 0 0 0 0
2.95 0 0 0 0 0
2.94 0 0 0 0 0
2.93 0 0 0 0 0
2.92 0 0 0 0 0
2.91_04 0 0 0 0 0
2.91_03 0 0 0 0 0
2.91_02 0 0 0 0 0
2.91_01 0 0 0 0 0

Stability
Latest release:

4.18 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform

Licensing

Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.

Artistic-1.0   -   Artistic License 1.0

Not a wildcard

Not proprietary

OSI Compliant


GPL-1.0-or-later   -   GNU General Public License v1.0 or later

Not a wildcard

Not proprietary

OSI Compliant