Type::Tiny

Perl 5 distribution Type-Tiny; see homepage for downloads and documentation.

Latest version: 2.006000 registry icon
Maintenance score
100
Safety score
100
Popularity score
26
Check your open source dependency risks. Get immediate insight about security, stability and licensing risks.
Security
  Vulnerabilities
Version Suggest Low Medium High Critical
2.006000 0 0 0 0 0
2.004000 0 0 0 0 0
2.002001 0 0 0 0 0
2.002000 0 0 0 0 0
2.000001 0 0 0 0 0
2.007_002 0 0 0 0 0
2.007_001 0 0 0 0 0
2.007_000 0 0 0 0 0
2.005_002 0 0 0 0 0
2.005_001 0 0 0 0 0
2.003_000 0 0 0 0 0
2.001_002 0 0 0 0 0
2.001_001 0 0 0 0 0
2.001_000 0 0 0 0 0
2.000000 0 0 0 0 0
1.016010 0 0 0 0 0
1.016009 0 0 0 0 0
1.016008 0 0 0 0 0
1.016007 0 0 0 0 0
1.016006 0 0 0 0 0
1.016005 0 0 0 0 0
1.016004 0 0 0 0 0
1.016003 0 0 0 0 0
1.016002 0 0 0 0 0
1.016001 0 0 0 0 0
1.016000 0 0 0 0 0
1.014000 0 0 0 0 0
1.012005 0 0 0 0 0
1.012004 0 0 0 0 0
1.012003 0 0 0 0 0
1.012002 0 0 0 0 0
1.012001 0 0 0 0 0
1.012000 0 0 0 0 0
1.010006 0 0 0 0 0
1.010005 0 0 0 0 0
1.010004 0 0 0 0 0
1.010003 0 0 0 0 0
1.010002 0 0 0 0 0
1.010001 0 0 0 0 0
1.010000 0 0 0 0 0
1.008005 0 0 0 0 0
1.008004 0 0 0 0 0
1.008003 0 0 0 0 0
1.008002 0 0 0 0 0
1.008001 0 0 0 0 0
1.008000 0 0 0 0 0
1.006000 0 0 0 0 0
1.004004 0 0 0 0 0
1.004003 0 0 0 0 0
1.004002 0 0 0 0 0
1.004001 0 0 0 0 0
1.004000 0 0 0 0 0
1.002002 0 0 0 0 0
1.002001 0 0 0 0 0
1.002000 0 0 0 0 0
1.000006 0 0 0 0 0
1.000005 0 0 0 0 0
1.000004 0 0 0 0 0
1.000003 0 0 0 0 0
1.000002 0 0 0 0 0
1.000001 0 0 0 0 0
1.999_013 0 0 0 0 0
1.999_012 0 0 0 0 0
1.999_011 0 0 0 0 0
1.999_010 0 0 0 0 0
1.999_009 0 0 0 0 0
1.999_008 0 0 0 0 0
1.999_007 0 0 0 0 0
1.999_006 0 0 0 0 0
1.999_005 0 0 0 0 0
1.999_004 0 0 0 0 0
1.999_003 0 0 0 0 0
1.999_002 0 0 0 0 0
1.999_001 0 0 0 0 0
1.999_000 0 0 0 0 0
1.015_003 0 0 0 0 0
1.015_002 0 0 0 0 0
1.015_001 0 0 0 0 0
1.015_000 0 0 0 0 0
1.013_001 0 0 0 0 0
1.013_000 0 0 0 0 0
1.011_011 0 0 0 0 0
1.011_010 0 0 0 0 0
1.011_009 0 0 0 0 0
1.011_008 0 0 0 0 0
1.011_007 0 0 0 0 0
1.011_006 0 0 0 0 0
1.011_005 0 0 0 0 0
1.011_004 0 0 0 0 0
1.011_003 0 0 0 0 0
1.011_002 0 0 0 0 0
1.011_001 0 0 0 0 0
1.011_000 0 0 0 0 0
1.009_003 0 0 0 0 0
1.009_002 0 0 0 0 0
1.009_001 0 0 0 0 0
1.009_000 0 0 0 0 0
1.007_015 0 0 0 0 0
1.007_014 0 0 0 0 0
1.007_013 0 0 0 0 0
1.007_012 0 0 0 0 0
1.007_011 0 0 0 0 0
1.007_010 0 0 0 0 0
1.007_009 0 0 0 0 0
1.007_008 0 0 0 0 0
1.007_007 0 0 0 0 0
1.007_006 0 0 0 0 0
1.007_005 0 0 0 0 0
1.007_004 0 0 0 0 0
1.007_003 0 0 0 0 0
1.007_002 0 0 0 0 0
1.007_001 0 0 0 0 0
1.007_000 0 0 0 0 0
1.005_004 0 0 0 0 0
1.005_003 0 0 0 0 0
1.005_002 0 0 0 0 0
1.005_001 0 0 0 0 0
1.005_000 0 0 0 0 0
1.003_010 0 0 0 0 0
1.003_009 0 0 0 0 0
1.003_008 0 0 0 0 0
1.003_007 0 0 0 0 0
1.003_006 0 0 0 0 0
1.003_005 0 0 0 0 0
1.003_004 0 0 0 0 0
1.003_003 0 0 0 0 0
1.003_002 0 0 0 0 0
1.003_001 0 0 0 0 0
1.003_000 0 0 0 0 0
1.001_016 0 0 0 0 0
1.001_015 0 0 0 0 0
1.001_014 0 0 0 0 0
1.001_013 0 0 0 0 0
1.001_012 0 0 0 0 0
1.001_011 0 0 0 0 0
1.001_010 0 0 0 0 0
1.001_009 0 0 0 0 0
1.001_008 0 0 0 0 0
1.001_007 0 0 0 0 0
1.001_006 0 0 0 0 0
1.001_005 0 0 0 0 0
1.001_004 0 0 0 0 0
1.001_003 0 0 0 0 0
1.001_002 0 0 0 0 0
1.001_001 0 0 0 0 0
1.001_000 0 0 0 0 0
1.000000 0 0 0 0 0
0.046 0 0 0 0 0
0.044 0 0 0 0 0
0.042 0 0 0 0 0
0.040 0 0 0 0 0
0.038 0 0 0 0 0
0.036 0 0 0 0 0
0.034 0 0 0 0 0
0.032 0 0 0 0 0
0.030 0 0 0 0 0
0.028 0 0 0 0 0
0.026 0 0 0 0 0
0.024 0 0 0 0 0
0.022 0 0 0 0 0
0.020 0 0 0 0 0
0.018 0 0 0 0 0
0.016 0 0 0 0 0
0.014 0 0 0 0 0
0.012 0 0 0 0 0
0.010 0 0 0 0 0
0.008 0 0 0 0 0
0.006 0 0 0 0 0
0.004 0 0 0 0 0
0.002 0 0 0 0 0
0.001 0 0 0 0 0
0.047_09 0 0 0 0 0
0.047_08 0 0 0 0 0
0.047_07 0 0 0 0 0
0.047_06 0 0 0 0 0
0.047_05 0 0 0 0 0
0.047_04 0 0 0 0 0
0.047_03 0 0 0 0 0
0.047_02 0 0 0 0 0
0.047_01 0 0 0 0 0
0.045_05 0 0 0 0 0
0.045_04 0 0 0 0 0
0.045_03 0 0 0 0 0
0.045_02 0 0 0 0 0
0.045_01 0 0 0 0 0
0.043_05 0 0 0 0 0
0.043_04 0 0 0 0 0
0.043_03 0 0 0 0 0
0.043_02 0 0 0 0 0
0.043_01 0 0 0 0 0
0.041_04 0 0 0 0 0
0.041_03 0 0 0 0 0
0.041_02 0 0 0 0 0
0.041_01 0 0 0 0 0
0.039_13 0 0 0 0 0
0.039_12 0 0 0 0 0
0.039_11 0 0 0 0 0
0.039_10 0 0 0 0 0
0.039_09 0 0 0 0 0
0.039_08 0 0 0 0 0
0.039_07 0 0 0 0 0
0.039_06 0 0 0 0 0
0.039_05 0 0 0 0 0
0.039_04 0 0 0 0 0
0.039_03 0 0 0 0 0
0.039_02 0 0 0 0 0
0.039_01 0 0 0 0 0
0.037_03 0 0 0 0 0
0.037_02 0 0 0 0 0
0.037_01 0 0 0 0 0
0.035_01 0 0 0 0 0
0.033_04 0 0 0 0 0
0.033_03 0 0 0 0 0
0.033_02 0 0 0 0 0
0.033_01 0 0 0 0 0
0.031_05 0 0 0 0 0
0.031_04 0 0 0 0 0
0.031_03 0 0 0 0 0
0.031_02 0 0 0 0 0
0.031_01 0 0 0 0 0
0.029_04 0 0 0 0 0
0.029_03 0 0 0 0 0
0.029_02 0 0 0 0 0
0.029_01 0 0 0 0 0
0.027_09 0 0 0 0 0
0.027_08 0 0 0 0 0
0.027_07 0 0 0 0 0
0.027_06 0 0 0 0 0
0.027_05 0 0 0 0 0
0.027_04 0 0 0 0 0
0.027_03 0 0 0 0 0
0.027_02 0 0 0 0 0
0.027_01 0 0 0 0 0
0.025_03 0 0 0 0 0
0.025_02 0 0 0 0 0
0.025_01 0 0 0 0 0
0.023_03 0 0 0 0 0
0.023_02 0 0 0 0 0
0.023_01 0 0 0 0 0
0.021_04 0 0 0 0 0
0.021_03 0 0 0 0 0
0.021_02 0 0 0 0 0
0.021_01 0 0 0 0 0
0.019_01 0 0 0 0 0
0.017_02 0 0 0 0 0
0.017_01 0 0 0 0 0
0.015_05 0 0 0 0 0
0.015_04 0 0 0 0 0
0.015_03 0 0 0 0 0
0.015_02 0 0 0 0 0
0.015_01 0 0 0 0 0
0.013_01 0 0 0 0 0
0.011_03 0 0 0 0 0
0.011_02 0 0 0 0 0
0.011_01 0 0 0 0 0
0.009_07 0 0 0 0 0
0.009_06 0 0 0 0 0
0.009_05 0 0 0 0 0
0.009_04 0 0 0 0 0
0.009_03 0 0 0 0 0
0.009_02 0 0 0 0 0
0.009_01 0 0 0 0 0
0.007_10 0 0 0 0 0
0.007_09 0 0 0 0 0
0.007_08 0 0 0 0 0
0.007_07 0 0 0 0 0
0.007_06 0 0 0 0 0
0.007_05 0 0 0 0 0
0.007_04 0 0 0 0 0
0.007_03 0 0 0 0 0
0.007_02 0 0 0 0 0
0.007_01 0 0 0 0 0
0.005_08 0 0 0 0 0
0.005_07 0 0 0 0 0
0.005_06 0 0 0 0 0
0.005_05 0 0 0 0 0
0.005_04 0 0 0 0 0
0.005_03 0 0 0 0 0
0.005_02 0 0 0 0 0
0.005_01 0 0 0 0 0
0.003_16 0 0 0 0 0
0.003_15 0 0 0 0 0
0.003_14 0 0 0 0 0
0.003_13 0 0 0 0 0
0.003_12 0 0 0 0 0
0.003_11 0 0 0 0 0
0.003_10 0 0 0 0 0
0.003_09 0 0 0 0 0
0.003_08 0 0 0 0 0
0.003_07 0 0 0 0 0
0.003_06 0 0 0 0 0
0.003_05 0 0 0 0 0
0.003_04 0 0 0 0 0
0.003_03 0 0 0 0 0
0.003_02 0 0 0 0 0
0.003_01 0 0 0 0 0
0.000_12 0 0 0 0 0
0.000_11 0 0 0 0 0
0.000_10 0 0 0 0 0
0.000_09 0 0 0 0 0
0.000_08 0 0 0 0 0
0.000_07 0 0 0 0 0
0.000_06 0 0 0 0 0
0.000_05 0 0 0 0 0
0.000_04 0 0 0 0 0
0.000_03 0 0 0 0 0
0.000_02 0 0 0 0 0
0.000_01 0 0 0 0 0

Stability
Latest release:

2.006000 - This version is safe to use because it has no known security vulnerabilities at this time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform

Licensing

Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.

Artistic-1.0   -   Artistic License 1.0

Not a wildcard

Not proprietary

OSI Compliant


GPL-1.0-or-later   -   GNU General Public License v1.0 or later

Not a wildcard

Not proprietary

OSI Compliant



Type-Tiny

MetaCPAN Licence Issues CI Coveralls Codecov

Perl 5 distribution Type-Tiny; see homepage for downloads and documentation.

Directly installing from GitHub is not recommened; download the distribution from the CPAN.

Issues

Please report any issues via GitHub Issues.

Contributing

Contributing guidelines.

Support this project

Sponsor tobyink on GitHub Sponsors.