Vulnerabilities | |||||
---|---|---|---|---|---|
Version | Suggest | Low | Medium | High | Critical |
0.4.3 | 0 | 0 | 0 | 0 | 0 |
0.4.2 | 0 | 0 | 0 | 0 | 0 |
0.4.1 | 0 | 0 | 0 | 0 | 0 |
0.4.0 | 0 | 0 | 0 | 0 | 0 |
0.3.1 | 0 | 0 | 0 | 0 | 0 |
0.3.0 | 0 | 0 | 0 | 0 | 0 |
0.2.1 | 0 | 0 | 0 | 0 | 0 |
0.2.0 | 0 | 0 | 0 | 0 | 0 |
0.1.8 | 0 | 0 | 0 | 0 | 0 |
0.1.7 | 0 | 0 | 0 | 0 | 0 |
0.1.6 | 0 | 0 | 0 | 0 | 0 |
0.1.5 | 0 | 0 | 0 | 0 | 0 |
0.1.4 | 0 | 0 | 0 | 0 | 0 |
0.1.3 | 0 | 0 | 0 | 0 | 0 |
0.1.2 | 0 | 0 | 0 | 0 | 0 |
0.1.1 | 0 | 0 | 0 | 0 | 0 |
0.1.0 | 0 | 0 | 0 | 0 | 0 |
0.4.3 - This version is safe to use because it has no known security vulnerabilities at this time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
Apache-2.0 - Apache License 2.0actix/README.md