hyper

An HTTP library for Rust

Latest version: 1.5.1 registry icon
Maintenance score
100
Safety score
31
Popularity score
100
Check your open source dependency risks. Get immediate insight about security, stability and licensing risks.
Security
  Vulnerabilities
Version Suggest Low Medium High Critical
1.5.1 0 0 0 0 0
1.5.0 0 0 0 0 0
1.4.1 0 0 0 0 0
1.4.0 0 0 0 0 0
1.3.1 0 0 0 0 0
1.3.0 0 0 0 0 0
1.2.0 0 0 0 0 0
1.1.0 0 0 0 0 0
1.0.1 0 0 0 0 0
1.0.0 0 0 0 0 0
0.14.31 0 0 0 0 0
0.14.30 0 0 0 0 0
0.14.29 0 0 0 0 0
0.14.28 0 0 0 0 0
0.14.27 0 0 0 0 0
0.14.26 0 0 0 0 0
0.14.25 0 0 0 0 0
0.14.24 0 0 0 0 0
0.14.23 0 0 0 0 0
0.14.22 0 0 0 0 0
0.14.21 0 0 0 0 0
0.14.20 0 0 0 0 0
0.14.19 0 0 0 0 0
0.14.18 0 0 0 1 0
0.14.17 0 0 0 1 0
0.14.16 0 0 0 1 0
0.14.15 0 0 0 1 0
0.14.14 0 0 0 1 0
0.14.13 0 0 0 1 0
0.14.12 0 0 0 1 0
0.14.11 0 0 1 1 0
0.14.10 0 0 1 1 0
0.14.9 0 0 3 1 0
0.14.8 0 0 3 1 0
0.14.7 0 0 3 1 0
0.14.6 0 0 3 1 0
0.14.5 0 0 3 1 0
0.14.4 0 0 3 1 0
0.14.3 0 0 3 1 0
0.14.2 0 0 4 1 0
0.14.1 0 0 4 1 0
0.14.0 0 0 4 1 0
0.13.10 0 0 3 1 0
0.13.9 0 0 4 1 0
0.13.8 0 0 4 1 0
0.13.7 0 0 4 2 0
0.13.6 0 0 4 1 0
0.13.5 0 0 4 1 0
0.13.4 0 0 4 1 0
0.13.3 0 0 4 1 0
0.13.2 0 0 4 1 0
0.13.1 0 0 4 1 0
0.13.0 0 0 4 1 0
0.12.36 0 0 3 2 0
0.12.35 0 0 4 1 0
0.12.34 0 0 4 1 0
0.12.33 0 0 5 1 0
0.12.32 0 0 5 1 0
0.12.31 0 0 5 1 0
0.12.30 0 0 5 1 0
0.12.29 0 0 5 1 0
0.12.28 0 0 5 1 0
0.12.27 0 0 5 1 0
0.12.26 0 0 5 1 0
0.12.25 0 0 5 1 0
0.12.24 0 0 5 1 0
0.12.23 0 0 5 1 0
0.12.22 0 0 5 1 0
0.12.21 0 0 5 1 0
0.12.20 0 0 5 1 0
0.12.19 0 0 5 1 0
0.12.18 0 0 5 1 0
0.12.17 0 0 5 1 0
0.12.16 0 0 5 1 0
0.12.15 0 0 5 1 0
0.12.14 0 0 5 1 0
0.12.13 0 0 5 1 0
0.12.12 0 0 5 1 0
0.12.11 0 0 5 1 0
0.12.10 0 0 5 1 0
0.12.9 0 0 5 1 0
0.12.8 0 0 5 1 0
0.12.7 0 0 5 1 0
0.12.6 0 0 5 1 0
0.12.5 0 0 5 1 0
0.12.4 0 0 5 1 0
0.12.3 0 0 5 1 0
0.12.2 0 0 5 1 0
0.12.1 0 0 5 1 0
0.12.0 0 0 5 1 0
0.11.27 0 0 4 1 0
0.11.26 0 0 4 1 0
0.11.25 0 0 4 1 0
0.11.24 0 0 4 1 0
0.11.23 0 0 4 1 0
0.11.22 0 0 4 1 0
0.11.21 0 0 4 1 0
0.11.20 0 0 4 1 0
0.11.19 0 0 4 1 0
0.11.18 0 0 4 1 0
0.11.17 0 0 4 1 0
0.11.16 0 0 4 1 0
0.11.15 0 0 4 1 0
0.11.14 0 0 4 1 0
0.11.13 0 0 4 1 0
0.11.12 0 0 4 1 0
0.11.11 0 0 4 1 0
0.11.10 0 0 4 1 0
0.11.9 0 0 4 1 0
0.11.8 0 0 4 1 0
0.11.7 0 0 4 1 0
0.11.6 0 0 4 1 0
0.11.5 0 0 4 1 0
0.11.4 0 0 4 1 0
0.11.3 0 0 4 1 0
0.11.2 0 0 4 1 0
0.11.1 0 0 4 1 0
0.11.0 0 0 4 1 0
0.10.16 0 0 3 1 1
0.10.15 0 0 3 1 1
0.10.14 0 0 3 1 1
0.10.13 0 0 3 1 1
0.10.12 0 0 3 1 1
0.10.11 0 0 3 1 1
0.10.10 0 0 3 1 1
0.10.9 0 0 3 1 1
0.10.8 0 0 3 1 1
0.10.7 0 0 3 1 1
0.10.6 0 0 3 1 1
0.10.5 0 0 3 1 1
0.10.4 0 0 3 1 1
0.10.3 0 0 3 1 1
0.10.2 0 0 3 1 1
0.10.1 0 0 4 1 1
0.10.0 0 0 4 1 1
0.9.18 0 0 3 1 1
0.9.17 0 0 4 1 1
0.9.15 0 0 4 1 1
0.9.14 0 0 4 1 1
0.9.13 0 0 4 1 1
0.9.12 0 0 4 1 1
0.9.11 0 0 4 1 1
0.9.10 0 0 4 1 1
0.9.9 0 0 4 1 1
0.9.8 0 0 4 1 1
0.9.7 0 0 4 1 1
0.9.6 0 0 4 1 1
0.9.5 0 0 4 1 1
0.9.4 0 0 4 1 1
0.9.3 0 0 5 1 1
0.9.2 0 0 5 1 1
0.9.1 0 0 5 1 1
0.9.0 0 0 5 1 1
0.8.1 0 0 5 1 1
0.8.0 0 0 5 1 1
0.7.2 0 0 5 1 1
0.7.1 0 0 5 1 1
0.7.0 0 0 5 1 1
0.6.16 0 0 5 1 1
0.6.15 0 0 5 1 1
0.6.14 0 0 5 1 1
0.6.13 0 0 5 1 1
0.6.12 0 0 5 1 1
0.6.11 0 0 5 1 1
0.6.10 0 0 5 1 1
0.6.9 0 0 5 1 1
0.6.8 0 0 5 1 1
0.6.7 0 0 5 1 1
0.6.6 0 0 5 1 1
0.6.5 0 0 5 1 1
0.6.4 0 0 5 1 1
0.6.3 0 0 5 1 1
0.6.2 0 0 5 1 1
0.6.1 0 0 5 1 1
0.6.0 0 0 5 1 1
0.5.2 0 0 5 1 1
0.5.1 0 0 5 1 1
0.5.0 0 0 5 1 1
0.4.0 0 0 5 1 1
0.3.16 0 0 5 1 1
0.3.15 0 0 5 1 1
0.3.14 0 0 5 1 1
0.3.13 0 0 5 1 1
0.3.12 0 0 5 1 1
0.3.11 0 0 5 1 1
0.3.10 0 0 5 1 1
0.3.9 0 0 5 1 1
0.3.8 0 0 5 1 1
0.3.7 0 0 5 1 1
0.3.6 0 0 5 1 1
0.3.5 0 0 5 1 1
0.3.4 0 0 5 1 1
0.3.3 0 0 5 1 1
0.3.2 0 0 5 1 1
0.3.1 0 0 5 1 1
0.3.0 0 0 5 1 1
0.2.1 0 0 5 1 1
0.2.0 0 0 5 1 1
0.1.13 0 0 5 1 1
0.1.12 0 0 5 1 1
0.1.11 0 0 5 1 1
0.1.10 0 0 5 1 1
0.1.9 0 0 5 1 1
0.1.8 0 0 5 1 1
0.1.7 0 0 5 1 1
0.1.6 0 0 5 1 1
0.1.5 0 0 5 1 1
0.1.4 0 0 5 1 1
0.1.3 0 0 5 1 1
0.1.2 0 0 5 1 1
0.1.1 0 0 5 1 1
0.1.0 0 0 5 1 1
0.0.21 0 0 5 1 1
0.0.20 0 0 5 1 1
0.0.19 0 0 5 1 1
0.0.18 0 0 5 1 1
0.0.17 0 0 5 1 1
0.0.16 0 0 5 1 1
0.0.15 0 0 5 1 1
0.0.14 0 0 5 1 1
0.0.13 0 0 5 1 1
0.0.12 0 0 5 1 1
0.0.11 0 0 5 1 1
0.0.10 0 0 5 1 1
0.0.9 0 0 5 1 1
0.0.8 0 0 5 1 1
0.0.7 0 0 5 1 1
0.0.6 0 0 5 1 1
0.0.5 0 0 5 1 1
0.0.4 0 0 5 1 1
0.0.3 0 0 5 1 1
0.0.2 0 0 5 1 1
0.0.1 0 0 5 1 1

Stability
Latest release:

1.5.1 - This version is safe to use because it has no known security vulnerabilities at this time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform

Licensing

Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.

MIT   -   MIT License

Not a wildcard

Not proprietary

OSI Compliant



crates.io Released API docs MIT licensed CI Discord chat

A protective and efficient HTTP library for all.

  • HTTP/1 and HTTP/2
  • Asynchronous design
  • Leading in performance
  • Tested and correct
  • Extensive production use
  • Client and Server APIs

Get started by looking over the guides.

"Low-level"

hyper is a relatively low-level library, meant to be a building block for libraries and applications.

If you are looking for a convenient HTTP client, then you may wish to consider reqwest.

If you are not sure what HTTP server to choose, then you may want to consider axum or warp, the latter taking a more functional approach. Both are built on top of this library.

Contributing

To get involved, take a look at CONTRIBUTING.

If you prefer chatting, there is an active community in the Discord server.

License

hyper is provided under the MIT license. See LICENSE.