| Vulnerabilities | |||||
|---|---|---|---|---|---|
| Version | Suggest | Low | Medium | High | Critical |
| 0.9.0 | 0 | 0 | 0 | 0 | 0 |
| 0.8.6 | 0 | 0 | 0 | 0 | 0 |
| 0.8.5 | 0 | 0 | 0 | 0 | 0 |
| 0.8.4 | 0 | 0 | 0 | 0 | 0 |
| 0.8.3 | 0 | 0 | 0 | 0 | 0 |
| 0.8.2 | 0 | 0 | 0 | 0 | 0 |
| 0.8.1 | 0 | 0 | 0 | 0 | 0 |
| 0.8.0 | 0 | 0 | 0 | 0 | 0 |
| 0.7.4 | 0 | 0 | 0 | 0 | 0 |
| 0.7.3 | 0 | 0 | 0 | 0 | 0 |
| 0.7.2 | 0 | 0 | 0 | 0 | 0 |
| 0.7.1 | 0 | 0 | 0 | 0 | 0 |
| 0.7.0 | 0 | 0 | 0 | 0 | 0 |
| 0.6.3 | 0 | 0 | 0 | 0 | 0 |
| 0.6.2 | 0 | 0 | 0 | 0 | 0 |
| 0.6.1 | 0 | 0 | 0 | 0 | 0 |
| 0.6.0 | 0 | 0 | 0 | 0 | 0 |
| 0.5.13 | 0 | 0 | 0 | 0 | 0 |
| 0.5.12 | 0 | 0 | 0 | 0 | 0 |
| 0.5.11 | 0 | 0 | 0 | 0 | 0 |
| 0.5.10 | 0 | 0 | 0 | 0 | 0 |
| 0.5.9 | 0 | 0 | 0 | 0 | 0 |
| 0.5.8 | 0 | 0 | 0 | 0 | 0 |
| 0.5.7 | 0 | 0 | 0 | 0 | 0 |
| 0.5.6 | 0 | 0 | 0 | 0 | 0 |
| 0.5.5 | 0 | 0 | 0 | 0 | 0 |
| 0.5.4 | 0 | 0 | 0 | 0 | 0 |
| 0.5.3 | 0 | 0 | 0 | 0 | 0 |
| 0.5.2 | 0 | 0 | 0 | 0 | 0 |
| 0.5.1 | 0 | 0 | 0 | 0 | 0 |
| 0.5.0 | 0 | 0 | 0 | 0 | 0 |
| 0.4.2 | 0 | 0 | 0 | 0 | 0 |
| 0.4.0 | 0 | 0 | 0 | 0 | 0 |
| 0.3.5 | 0 | 0 | 0 | 0 | 0 |
| 0.3.4 | 0 | 0 | 0 | 0 | 0 |
| 0.3.3 | 0 | 0 | 0 | 0 | 0 |
| 0.3.2 | 0 | 0 | 0 | 0 | 0 |
| 0.3.1 | 0 | 0 | 0 | 0 | 0 |
| 0.3.0 | 0 | 0 | 0 | 0 | 0 |
| 0.2.6 | 0 | 0 | 0 | 0 | 0 |
| 0.2.5 | 0 | 0 | 0 | 0 | 0 |
| 0.2.4 | 0 | 0 | 0 | 0 | 0 |
| 0.2.3 | 0 | 0 | 0 | 0 | 0 |
| 0.2.2 | 0 | 0 | 0 | 0 | 0 |
| 0.2.1 | 0 | 0 | 0 | 0 | 0 |
| 0.2.0 | 0 | 0 | 0 | 0 | 0 |
| 0.1.4 | 0 | 0 | 0 | 0 | 0 |
| 0.1.3 | 0 | 0 | 0 | 0 | 0 |
| 0.1.2 | 0 | 0 | 0 | 0 | 0 |
| 0.1.1 | 0 | 0 | 0 | 0 | 0 |
| 0.0.0 | 0 | 0 | 0 | 0 | 0 |
0.9.0 - This version may not be safe as it has not been updated for a long time. Find out if your coding project uses this component and get notified of any reported security vulnerabilities with Meterian-X Open Source Security Platform
Maintain your licence declarations and avoid unwanted licences to protect your IP the way you intended.
MIT - MIT License